Registration
Early Bird, Regular and Elected Official full conference registration fees include all conference sessions and meals, including one (1) ticket to the President’s Dinner. Single day registrations include sessions that day and lunch ONLY. Additional tickets are available for the President’s Dinner. The conference is eligible for five (5) points for in-person attendance.
Elected Officials are entitled to Member pricing.
By December 9, 2022 (Early Bird) | Fee | + HST | = Total |
MEMBERS | |||
Full Conference | $799.00 | $103.87 | $902.87 |
Single Day | $449.00 | $58.37 | $507.37 |
By January 9, 2023 (Holiday Special) | Fee | + HST | = Total |
MEMBERS | |||
Full Conference | $899.00 | $116.87 | $1,015.87 |
Single Day | $449.00 | $58.37 | $507.37 |
After December 9, 2022 (Regular) | Fee | + HST | = Total | |
Full Conference | $972.00 | $126.36 | $1,098.36 | |
Single Day
|
$515.00 | $66.95 | $581.95 | |
NON-MEMBERS | ||||
Full Conference | $1,049.00 | $136.37 | $1,185.37 | |
Single Day | $621.00 | $80.73 | $701.73 | |
YOUNG PROFESSIONALS, RETIREES | ||||
Full Conference | $420.00 | $54.60 | $474.60 | |
STUDENTS | ||||
Single Day | $57.50 | $7.48 | $64.98 |
ADDITIONAL PRESIDENT’S DINNER TICKET
(NOTE: All full conference packages
INCLUDE 1 President’s Dinner ticket)$199.00 + $25.87 + $224.87
Time remaining to register
- 00
Days
- 00
Hours
- 00
Minutes
- 00
Seconds